Statystyki dla domeny
Princeska.pl
statystyki domeny Princeska.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 54 | 230 |
10/2024 | 896 | 4376 |
09/2024 | 953 | 3815 |
08/2024 | 795 | 3316 |
07/2024 | 744 | 1915 |
06/2024 | 977 | 2488 |
05/2024 | 1044 | 4363 |
04/2024 | 877 | 5444 |
03/2024 | 870 | 1905 |
02/2024 | 829 | 2926 |
01/2024 | 963 | 1852 |
12/2023 | 1039 | 1616 |
11*/2023 | 1036 | 1718 |
10/2023 | 811 | 1013 |
09/2023 | 902 | 1231 |
08/2023 | 839 | 1166 |
07/2023 | 963 | 1176 |
06/2023 | 912 | 1098 |
05/2023 | 683 | 879 |
04/2023 | 581 | 792 |
03/2023 | 538 | 785 |
02/2023 | 451 | 630 |
01/2023 | 451 | 593 |
12/2022 | 471 | 645 |
11*/2022 | 397 | 539 |
10/2022 | 477 | 794 |
09/2022 | 384 | 720 |
08/2022 | 524 | 875 |
07/2022 | 565 | 1734 |
06/2022 | 401 | 555 |
05/2022 | 495 | 778 |
04/2022 | 445 | 754 |
03/2022 | 412 | 742 |
02/2022 | 309 | 502 |
01/2022 | 368 | 538 |
12/2021 | 469 | 730 |
11*/2021 | 456 | 647 |
10/2021 | 591 | 733 |
09/2021 | 461 | 599 |
08/2021 | 493 | 632 |
07/2021 | 592 | 766 |
06/2021 | 542 | 720 |
05/2021 | 610 | 823 |
04/2021 | 653 | 767 |
03/2021 | 763 | 907 |
02/2021 | 59 | 64 |
razem | 29145 | 61891 |
* dane za okres od 01.11 do 03.11
Statystyki domeny dostępne od: 2/2021
© 2020 Princeska.pl.